
| BUBBLES | |
|---|---|
| Puppet Master Prosecco – South West, WA, crisp pear, apple, and ginger spice | 14//54 |
| Mcphersons Sparkling – Central Victoria, green apple, refreshing, crisp finish | 13//51 |
| ROSE | |
|---|---|
| Excuse My French Rose – Languedoc, France, summer berries, strawberry, and a dry, fun personality | 14/18/54 |
| Mon Tout Rose – Multi Regional, WA, fresh strawberry, creamy notes, and bright citrus | 15/19/57 |
| WHITE | |
|---|---|
| Wavelength SBS – Manjimup & Great Southern, WA, citrus, guava, crisp | 13/17/51 |
| Yealands Babydoll SB – Marlborough, New Zealand, bright, fresh, passionfruit | 14/18/54 |
| Stormflower SB – Margaret River, WA, guava citrus, touch of oak | 15/19/57 |
| Ms Riggs Pinot Gris – McLaren Vale, SA, juicy pear, peach, and a slightly off-dry sweetness | 14/18/54 |
| Valle De Venom – Chenin Blanc – Margaret River, WA, dry, pear, savory | 14/18/54 |
| EKIN, Chardonnay – Adelaide Hills, SA, bright, creamy, rockmelon | 14/18/54 |
| Ricca Terra Vermentino – Riverland, SA, salty, peachy, textural | 14/18/54 |
| RED | |
|---|---|
| Wavelength Shiraz – Manjimup & Great Southern, WA, blueberry, spiced, smooth finish | 13/17/51 |
| Mr Brightside Shiraz (Preservative Free) – McLaren Vale, SA, juicy, soft spice, aromatic | 14/18/54 |
| Tomfoolery Grenache – Barossa Valley, SA, cherry, raspberry, and a silky smooth | 15/19/57 |
| Crittenden Pinot Noir – Mornington Peninsula, VIC, wild strawberry, floral, silky | 14/18/54 |
| Howard Park Cab Sav – Margaret River, WA, blackcurrent, chalky, and a slight oak finish | 14/18/54 |
| Baby Face Chilled Red – Barossa Valley, SA, musk, playful, confectionery | 15/19/57 |
| TINNIE RANGE | |
|---|---|
| FROM THE TAP – CHECK THE BOARD FOR OUR TAP BEER SELECTION | |
| Found Calivesa | $12. |
| Gage Roads Single Fin Summer Ale | $11. |
| Balter Captain Sensible Ale | $10. |
| Beerfarm Hazy Pale | $13. |
| CBCO South West Sour | $12. |
| CBCO Bertie Apple Cider | $11. |
| Matso’s Ginger Beer | $13. |
| Haiver Tropical Hard Tea | $13. |
| Lightening Minds Non Alc Pale Ale | $10. |
| O’Briens GF Pale Ale | $12. |
| COCKTAILS | |
|---|---|
| Aperol Spritz – Aperol, Prosecco, Soda | $18. |
| Lemon Haze – Limoncello, Prosecco, Soda | $18. |
| Margarita – Classic / Chilli – Tequila, Orange Liqueur, Salt, Lime | $20. |
| GP Blend Espresso Martini – Vodka, Coffee Liqueur, GP Espresso, Sugar Syrup | $22. |
| Pina Colada Margarita – Tequila, Coconut Puree, Pineapple Juice, Lime Juice, Sugar Syrup | $22. |
| Mango Splice – Vodka, Mango Puree, Lemon Juice, Sugar Syrup, Aquafaba | $20. |
| Pink Collins – Pink Gin, Lemon Juice, Sugar Syrup, Coconut Syrup | $18. |
| Cosmo – Pink Gin, Cranberry, Lime, Orange Liqueur, Sugar Syrup | $20. |
| SPIRIT & MIXER | |
|---|---|
| Sou’Wester Spirits Co Gin – Finger Lime And Citrus Gin Mixed With Tonic | $14. |
| Beyond Pink Gin – Mixed With Tonic | $14. |
| Vod-E Vodka Soda – Vodka, Soda, Fresh Lime | $14. |
| MOCKTAILS | |
|---|---|
| Sober Sour – Four Pillars Non-Alc Spirit, Pineapple & Lime Juice, Chilli Syrup, Aquafaba | $14. |
| No G&T – Four Pillars Non-Alc Spirit Mixed With Tonic | $12. |
| SOFTIES | |
|---|---|
| Coke | $6.5 |
| Coke No Sugar | $6.5 |
| Sprite | $6.5 |
| Ginger Beer | $6.5 |
| Lemon Lime Bitters | $6.5 |
| BLEND | |
|---|---|
| Vanilla Milkshake | $10. |
| Chocolate Milkshake | $10. |
| Choc Mint Milkshake | $10. |
| Banana Milkshake | $10. |
| JUICE | |
|---|---|
| Apple | $7. |
| Orange | $7. |
| Bazinga | $7.5 |
| Hakuna Matata | $7.5 |
| Hulk | $7.5 |
| KOMBUCHA | |
|---|---|
| Ginger Turmeric | $6.5 |
| Raspberry Blossom | $6.5 |
| Tropical Hops | $6.5 |